Prices
| Description | Total Time in HRS | Hourly Cost | Total Cost |
|---|---|---|---|
| Trial Bucket: | 5 | $12.00 | $60.00 |
| The Entry Bucket: | 20 | $9.00 | $180.00 |
| The Mid Range Bucket: | 40 | $5.50 | $220.00 |
| The Barrel: | 80 | $3.50 | $280.00 |
| The Kitchen Sink: | 160 | $2.00 | $320.00 |
| Description | Total Time in HRS | Hourly Cost | Total Cost |
|---|---|---|---|
| Trial Bucket: | 5 | $12.00 | $60.00 |
| The Entry Bucket: | 20 | $9.00 | $180.00 |
| The Mid Range Bucket: | 40 | $5.50 | $220.00 |
| The Barrel: | 80 | $3.50 | $280.00 |
| The Kitchen Sink: | 160 | $2.00 | $320.00 |
|
Metro Merge Office is a project of Sub-Urban.org
|